Bartram Trail Sr Men's Golf Assoc. -:- STATS Y/T/D
2010
Annual Awards Status
18
  31-Aug-2010  Num of rounds Y/T/D 36 Mbrs 145 JJ Memorial Pts Most Improved by Catg. Rnds to 
File  N A M E Rnds Beg Qta Cur Qta  $ Won  Beg Ctg CurCtg Rank Y/T/D Leaders % Change Leaders Qualify
4 Allen, Ronnie 6 25 26  $    31  B   B  40 23   4.00%    
5 Autry, Don 29 34 33  $  122  A   A  11 69   -2.94%   Y E S
6 Balog, Ed * 14 24 25  $    40  B   B  48 40   4.17%    
7 Bazemore, Barry  * 10 25 24  $    53  B   B  57 20   -4.00%    
8 Bearden, Bob  32 26 26  $  133  B   B  40 61   0.00%   Y E S
9 Bennett, Hugh 21 22 19  $  148  C   C  97 30   -13.64%   Y E S
10 Blackstone, Allen 3 17 15  $      5  C   D  122 -4   -11.76%    
11 Boatwright, Barney 13 13 14  $    52  D   D  129 42   7.69%    
12 Brendel, Jim 17 22 27  $    52  C   A  33 67   22.73%    
13 Brewer, John 31 16 15  $  142  D   D  122 57   -6.25%   Y E S
14 Briggs, Vic 25 33 33  $    79  A   A  11 55   0.00%   Y E S
15 Brown, Ed 2 28 27  $    -    A   A  33 -2   -3.57%    
16 Brown, V. Ed 28 39 39  $  142  A   A  1 68   0.00%   Y E S
17 Buck, Buddy 12 26 25  $    14  B   B  48 30   -3.85%    
18 Buschow, Ken 27 18 17  $  115  C   C  109 49   -5.56%   Y E S
19 Carney, John 32 34 34  $  124  A   A  9 75   0.00%   Y E S
20 Clark, Michael 5 23 22  $    -    B   C  73 5   -4.35%    
21 Coleman, Bill 5 16 15  $    41  D   D  122 8   -6.25%    
22 Cook, Joe 19 16 16  $    62  D   D  114 54   0.00%   Y E S
23 Cramer, Obie 17 21 21  $    94  C   C  80 38   0.00%    
24 Daniels, Charles 7 18 19  $    16  C   C  97 17   5.56%    
25 Davis, J.D. 11 15 13  $    30  D   D  132 15   -13.33%    
26 Davis, Tommy 22 23 23  $  124  B   B  63 51   0.00%   Y E S
27 Dawkins, Gary  18 38 36  $    68  A   A  4 29   -5.26%   Y E S
28 Dawkins, Jim * 9 21 20  $    24  C   C  88 13   -4.76%    
29 Day, Michael 2 22 21  $    -    C   C  80 -4   -4.55%    
30 Degraff, George 12 31 25  $    -    A   B  48 -15   -19.35%    
31 Dixon, Mike  16 16 21  $    60  D   C  80 72   31.25%    
32 Doolittle, Charles 36 36 36  $  278  A   A  4 87 2nd 0.00%   Y E S
33 Dorn, Gary 33 24 21  $  122  B   C  80 82   -12.50%   Y E S
34 Dowling, Joel 27 26 24  $  104  B   B  57 45   -7.69%   Y E S
35 Downs, Richard 3 30 28  $      5  A   A  27 -5   -6.67%    
N A M E Rnds BegQta Cur Qta  $ Won  Beg Ctg Catg Rank Y/T/D Leaders % Change Leaders Qualified  
36 Drake, Denny 1 18 17  $    -    C   C  109 -6   -5.56%    
37 Earwood, John 13 24 24  $    60  B   B  57 30   0.00%    
38 Ellen, Bruce 1 21 21  $    -    C   C  80 1   0.00%    
39 Elliott, Jim 7 26 22  $    36  B   C  73 -20   -15.38%    
40 Ellis, Roy 27 11 10  $  105  D   D  140 55   -9.09%   Y E S
41 Engvolsen, Ron 4 15 17  $    21  D   C  109 14   13.33%    
42 Evans, Bob 14 17 16  $    15  C   D  114 35   -5.88%    
43 Farr, Gerry 21 24 23  $    91  B   B  63 45   -4.17%   Y E S
44 Field, Max 20 14 15  $  144  D   D  122 61   7.14%   Y E S
45 Fleming, Jim * 2 28 28  $      4  A   A  27 7   0.00%    
46 Foster, Sid  *   15 15  $    -    D   D  122 0   0.00%    
47 Fritsche, George  21 29 26  $    27  A   B  40 42   -10.34%   Y E S
48 Galloway, Harold 10 17 18  $    25  C   C  104 26   5.88%    
49 Gardner, Chuck 26 14 14  $    75  D   D  129 61   0.00%   Y E S
50 Garniewicz, Dick 20 24 22  $    80  B   C  73 30   -8.33%   Y E S
51 Gebhard, Jim 3 20 18  $    23  C   C  104 -7   -10.00%    
52 Greiner, George 12 21 20  $      4  C   C  88 16   -4.76%    
53 Harper, Jimmy 33 20 22  $    82  C   C  73 85 3rd 10.00%   Y E S
54 Harrell, Clem  *   20 20  $    -    C   C  88 0   0.00%    
55 Hatcher, Robert 1 20 20  $    -    C   C  88 3   0.00%    
56 Head, Don 6 31 30  $    10  A   A  19 12   -3.23%    
57 Heath, Ray 6 15 13  $    17  D   D  132 5   -13.33%    
58 Heberer, Norm  * 4 21 21  $      5  C   C  80 9   0.00%    
59 Hedges, Jim 7 12 11  $    -    D   D  138 8   -8.33%    
60 Herrmann, James 32 23 22  $  149  B   C  73 73   -4.35%   Y E S
61 Herron, Duck 36 36 33  $  202  A   A  11 74   -8.33%   Y E S
62 Hicks, Bob 4 15 14  $      5  D   D  129 7   -6.67%    
63 Hill, George 30 32 31  $    81  A   A  16 80   -3.13%   Y E S
64 Hodges, Jack 1 22 21  $    -    C   C  80 -4   -4.55%    
65 Holmes, Ken 12 27 25  $    43  A   B  48 16   -7.41%    
66 Horton, John 13 20 17  $    10  C   C  109 17   -15.00%    
67 Hottle, Jerry  12 17 16  $    38  C   D  114 29   -5.88%    
68 Husk, Floyd  22 23 24  $  115  B   B  57 57   4.35%   Y E S
69 Hutto, Willie 2 29 29  $    -    A   A  21 5   0.00%    
File  N A M E Rnds BegQta Cur Qta  $ Won  Beg Ctg Catg Rank Y/T/D Leaders % Change Leaders Qualified
70 James, Walt 1 20 20  $    -    C   C  88 -1   0.00%    
71 Jenkins, Bill 12 20 23  $      5  C   B  63 37   15.00%    
72 Johnson, Claude 2 17 16  $    -    C   D  114 -2   -5.88%    
73 Johnson, Gene 3 25 26  $    21  B   B  40 9   4.00%    
74 Kingery, Andy 19 10 10  $    56  D   D  140 50   0.00%   Y E S
75 Langley, Larry  33 20 20  $  140  C   C  88 79   0.00%   Y E S
76 LaSure, Dan 17 19 20  $    69  C   C  88 48   5.26%    
77 Lewis, Bill  21 7 10  $  124  D   D  140 74   42.86% Best Cat D Y E S
78 Loftis, Carter 19 23 25  $  127  B   B  48 40   8.70%   Y E S
79 Longsworth, Richard 7 30 29  $    15  A   A  21 2   -3.33%    
80 Lorick, Herbert 11 23 18  $    -    B   C  104 -1   -21.74%    
81 Luce, Rod 12 38 37  $    75  A   A  2 26   -2.63%    
82 McDonald, John 8 18 18  $      4  C   C  104 20   0.00%    
83 McGuire, Britt 2 22 22  $    12  C   C  73 8   0.00%    
84 McMahel, Ron   36 36  $    -    A   A  4 0   0.00%    
85 Meismer, Bob   26 26  $    -    B   B  40 0   0.00%    
86 Meister, Adam 30 21 24  $  133  C   B  57 72   14.29% Best Cat C Y E S
87 Miller, Dick 9 20 20  $    18  C   C  88 25   0.00%    
88 Miller, Greg 6 26 25  $    15  B   B  48 13   -3.85%    
89 Mock, Harold   16 16  $    -    D   D  114 0   0.00%    
90 Morton, Carl 32 26 28  $    83  B   A  27 92 **1st **  7.69%   Y E S
91 Nelson, Bill * 22 16 19  $    51  D   C  97 64   18.75%   Y E S
92 Nicholas, William 1 9 8  $    -    D   D  144 -1   -11.11%    
93 Nichols, Larry  20 28 28  $    69  A   A  27 39   0.00%   Y E S
94 Nicholson, Bill 10 24 23  $    10  B   B  63 14   -4.17%    
95 Novak, Bob 27 22 21  $  119  C   C  80 67   -4.55%   Y E S
96 Paris, Tom 14 23 19  $      6  B   C  97 6   -17.39%    
97 Patterson, Bill 30 29 29  $  111  A   A  21 78   0.00%   Y E S
98 Pilcher, Carl 19 33 33  $    81  A   A  11 52   0.00%   Y E S
99 Pirsig, Richard 15 14 12  $    15  D   D  136 32   -14.29%    
100 Prange, Bob 15 26 23  $    82  B   B  63 28   -11.54%    
101 Prince, Ron 21 24 23  $  108  B   B  63 59   -4.17%   Y E S
102 Reese, Tommy 12 27 30  $    21  A   A  19 48   11.11%    
103 Reid, Gordon 30 18 15  $  111  C   D  122 51   -16.67%   Y E S
File  N A M E Rnds BegQta Cur Qta  $ Won  Beg Ctg Catg Rank Y/T/D Leaders % Change Leaders Qualified
104 Rockers, Bruce 3 14 13  $    21  D   D  132 16   -7.14%    
105 Scheil, Bill 5 26 28  $    28  B   A  27 19   7.69%    
106 Schultz, Dick 20 33 31  $  107  A   A  16 15   -6.06%   Y E S
107 Schultz, Mike 8 23 26  $    61  B   B  40 29   13.04%    
108 Shawkat, Sal 28 15 16  $  170  D   D  114 67   6.67%   Y E S
109 Shepherd, Tom 25 27 29  $  111  A   A  21 69   7.41% Best Cat A Y E S
110 Simon, Hugh   15 15  $    -    D   D  122 0   0.00%    
111 Singer, Fred 20 28 26  $  125  A   B  40 11   -7.14%   Y E S
112 Slay, Tommy 26 33 35  $  147  A   A  7 67   6.06%   Y E S
113 Smith, Ed 6 22 23  $    46  C   B  63 14   4.55%    
114 Smith, Harold I 8 24 27  $      9  B   A  33 33   12.50%    
115 Snyder, Bob 27 13 12  $    58  D   D  136 61   -7.69%   Y E S
116 Sorrells, Tom 10 28 27  $    71  A   A  33 22   -3.57%    
117 Stewart, Carbon  20 17 19  $    66  C   C  97 49   11.76%   Y E S
118 Stone, Dan 2 22 22  $    -    C   C  73 4   0.00%    
119 Story, Jimmy 23 23 18  $    83  B   C  104 32   -21.74%   Y E S
120 Strolis, Edward 11 23 24  $    70  B   B  57 42   4.35%    
121 Tedhams, Vince 1 23 23  $    -    B   B  63 3   0.00%    
122 Testi, Domenick 25 26 27  $  107  B   A  33 76   3.85%   Y E S
123 Timmons, Paul 28 23 25  $    80  B   B  48 60   8.70%   Y E S
124 Tinsley, Tom 6 18 17  $    14  C   C  109 2   -5.56%    
125 Totten, Jack 10 20 20  $    37  C   C  88 30   0.00%    
126 Troiano, Ray 16 28 26  $    30  A   B  40 15   -7.14%    
127 Trudeau, Dennis* 7 23 25  $    10  B   B  48 27   8.70%    
128 Turner, Bobby 11 25 27  $    18  B   A  33 35   8.00%    
129 Vandiver, Roger 3 15 13  $    -    D   D  132 -3   -13.33%    
130 Wade, Rusty 32 25 29  $  219  B   A  21 85 3rd 16.00% Best Cat B Y E S
131 Wade, Tim 21 14 16  $    40  D   D  114 56   14.29%   Y E S
132 Wadford, Frank  6 25 27  $    42  B   A  33 22   8.00%    
133 Walsh, Jim* 17 27 23  $    59  A   B  63 19   -14.81%    
134 Warner, Freddy 7 37 37  $    43  A   A  2 7   0.00%    
135 Waltz, Warren 7 32 31  $    25  A   A  16 28   -3.13%    
136 Whelan, James 8 8 9  $      6  D   D  143 19   12.50%    
137 Wiggins, Wayne 18 37 34  $  105  A   A  9 20   -8.11%   Y E S
File  N A M E Rnds Beg Qta Cur Qta  $ Won  Beg Ctg CurCtg Rank Y/T/D Leaders % Change Leaders Qualify
138 Williams, Dave 12 23 28  $    38  B   A  27 51   21.74%    
139 Williamson, Bruce 19 20 19  $    46  C   C  97 41   -5.00%   Y E S
140 Williamson, Tony 5 30 32  $      6  A   A  15 20   6.67%    
141 Wise, Roger 18 14 11  $    35  D   D  138 27   -21.43%   Y E S
142 Wolfe, Robert 13 29 29  $    80  A   A  21 18   0.00%    
143 Wylie, Hardy 21 23 23  $  101  B   B  63 57   0.00%   Y E S
144 Zembiak, John 21 21 16  $    40  C   D  114 11   -23.81%   Y E S
145    Mem. after 6/15/10   0 0  $    -           0   0.00%    
146 Patterson, Fred 5 17 19  $    62  C   C  97 26   11.76%    
147 Vigna, John 7 35 35  $    26  A   A  7 19   0.00%    
148 Hyams, Dave 3 24 25  $      5  B   B  48 14   4.17%    
149                             
150                             
151                             
152                             
153                             
154                             
155                             
156                             
157                             
158                             
159                             
160                             
161                             
162                             
163                             
164                             
165                          
166 zz Temp Members  4      $    31                 
File  To  date this period Rnds BegQta Cur Qta  $  3,124 Beg Ctg Catg Rank Y/T/D Leaders % Change Leaders Qualified
  T O T A L S 2040 3283 3244  $   11,030       4501       55
Current Leader on JJ points  92                
* Annual Award # 1 - J.J. Etherington Memorial Trophy Annual Award # 2 Most Improved Player 
 The winner must have the highest number of points on 2 factors      Most improved player in each category, A-B-C-D.
  1.  3 points each time you play in our competition      Winners will be the four players with the highest % increase
  2.  The net number of your plus or minus points for the period.      over the beginning of the year point quota.
In the rare event of a tie in the accumulated points in either of above contest, the winner will be the player with the most rounds played